Size Chart
SIZE TABLE | |||
Size | Underbust (CM) | Waist (CM) | Clothes length (CM) |
S | 78 | 68 | 60 |
M | 81 | 71 | 62 |
L | 85 | 75 | 64 |
XL | 89 | 79 | 66 |
XXL | 92 | 82 | 68 |
XXXL | 100 | 90 | 70 |
$ 35.00
$ 29.80
SIZE TABLE | |||
Size | Underbust (CM) | Waist (CM) | Clothes length (CM) |
S | 78 | 68 | 60 |
M | 81 | 71 | 62 |
L | 85 | 75 | 64 |
XL | 89 | 79 | 66 |
XXL | 92 | 82 | 68 |
XXXL | 100 | 90 | 70 |
$ 21.75
$ 90.82
$ 69.86
$ 14.00
$ 62.70
$ 38.95
$ 10.00
$ 60.00
$ 15.00
$ 20.95
$ 29.59