Size Chart
SIZE TABLE | |||
Size | Underbust (CM) | Waist (CM) | Clothes length (CM) |
S | 78 | 68 | 60 |
M | 81 | 71 | 62 |
L | 85 | 75 | 64 |
XL | 89 | 79 | 66 |
XXL | 92 | 82 | 68 |
XXXL | 100 | 90 | 70 |
$ 35.00
$ 29.80
SIZE TABLE | |||
Size | Underbust (CM) | Waist (CM) | Clothes length (CM) |
S | 78 | 68 | 60 |
M | 81 | 71 | 62 |
L | 85 | 75 | 64 |
XL | 89 | 79 | 66 |
XXL | 92 | 82 | 68 |
XXXL | 100 | 90 | 70 |
$ 37.00
$ 65.00
$ 48.98
$ 49.62
$ 17.12
$ 15.81
$ 78.03
$ 60.02
$ 36.00
$ 45.00
$ 13.50
$ 26.25
$ 72.19
$ 55.53
$ 44.99
$ 23.26